Collection: | UPenn Ms. Coll. 390 |
Item: | 2363 |
Repository: | Rare Book & Manuscript Library |
Institution: | University of Pennsylvania |
Location: | Philadelphia, Pennsylvania, United States of America |
Catalog: | Poleman |
Item: | 917 |
Locus: | ff. 1r–191v |
Author: | Jaimini |
Title: | Mahābhārata |
Part: | Aśvamedhaparvan |
Rubric: |
f. 1r
.. atha jaiminīkṛtaaśvamedhaprāraṁbhaḥ .. |
Rubric: |
f. 1v
atha jaiminīkṛtaaśvamedhaprāraṁbhaḥ .. |
Incipit: |
f. 1v
nārāyaṇaṁ namaskṛtya naraṁ caiva narottamaṁ .. devīṁ sarasvatīṁ vyāsaṁ tato jayam udīrayet ..1.. (Anuṣṭubh) janmejaya uvāca .. kathaṁ yudhiṣṭhiraḥ prīto mama pūrvapitāmahaḥ .. hayamedhaṁ kratuvaraṁ cakre baṁdhubhir anvitaḥ ..1.. (Anuṣṭubh) |
Explicit: |
f. 191r
dānaṁ datvā nṛpaśreṣṭa saṁpūrṇaphalabhāg bhavet .. caturdaśa ca parvāṇi kathitāni viśāṁpate .. ataś cāśramavāsākhyaṁ parva rājan śṛṇuṣva tat ..14.. (Anuṣṭubh) |
Final rubric: |
f. 191r
.. iti śrīmahābhārate āśvamedhike parvaṇi phalaśru<ti>varṇanaṁ nāma aṣṭaṣaṣṭitamo dhyāyaḥ ..68.. |
Final rubric: |
f. 191r
.. iti aśvamedhaḥ samāptaḥ .. |
Colophon: |
f. 191r
śake 1765 śobhananāmasaṁva!ṁ!<>tsare caitraśuklapaṁcamyāṁ saumyavāsare idaṁ pustakaṁ samāptaṁ .. .. he pustaka raghunāthaśāstrī gorehiṁdulekara yāṁce ase .. yādṛśaṁ pustakaṁ dṛṣṭaṁ tādṛśaṁ likhitaṁ mayā .. yadi śuddham aśuddhaṁ vā mama doṣo na vidyate ..1.. (Anuṣṭubh) aśvamedha saṁkhyā śloka pāṁca hajāra do naśe 50 200 |
Final rubric: |
f. 191v
..iti jaiminīkṛtaaśvamedha(ḥ) samāptaḥ .. |
Note: | There are about 731 verses in the first 10 aDyAyas, i.e. an average of 73.1 per aDyAya. Based on this average, the estimated number of verses in 68 chapters is (68 x 73.1 =) 4,970.8, which conforms with the estimate of the extent of the text made by Peter Koskikallio who writes (2001: 70), "It consists of 68 aDyAyas and the total number of stanzas is around 5000." For a description of the editions of the text and the contents in brief see Kokikallio and Vielle 2001, and for more detail, Karmarkar 1960: xxiv–xliv. Koskikallio and Vielle (2001: 73) summarize the evidence of the date of composition of the text made first by Derrett (1970: 22–27) and his conclusion placing the work in the twelfth century. The text was translated into English by Shekhar Kumar Sen (2008). |
Language: | Sanskrit in Devanāgarī script |
Form: | Folia |
Material: | European paper with chain lines ff. 1–102. Country-made paper ff. 103–191. |
Watermark: | A seal of some sort that connot be made out clearly is visible on f. 1. Some letters and a number indicating a company and a year are similarly vaguely visible on f. 3: “ Y?ILMO 1 ” Elsewhere: “ IS ET ” Elsewhere: “ Y & C 0 ” Elsewhere: “ RIS ET ” The date *might* be “ 1838 ” |
Extent: | 191 folia |
Dimension: | 5.4 x 12.7 cm (h x w) |
Foliation: | Foliated in the upper left margin on the verso of each folio. |
Formula: | 1–118, [1]19, 120–191 |
Signatures: | aśvame0 appears above the folio number in the upper left margin, and a0 followed by the adhyāya number appears opposite it in the upper right margin on the verso of each folio. |
Collation: | Single and paired folios. |
Formula: | 1–2, 3, 4–5, etc. |
Binding: | Unbound |
Seal: | A circular stamp on the right of f. 1r and f. 191v reads Library University Pennsylvania. |
Accompanying material: | A scrap of paper is found between f. 145 and f. 146 on which on one side is written in modern Devanāgarī in a different hand, lagnāce cauthai diniṁ bhojanakari ṇamajānakī saṁge .. gaurīśaṁkaraharṣunisvasthatmaṇe [tedhavā]svaye aṁge ..1.. (vibhavīho). |
Layout: | Written in 12–13 lines per page. |
Hand 1: | Written in clear, bold, regular characters in wavy lines. |
Additions: | There are a few marginal additions, e.g. in the same hand on f. 143v, and in a different hand on f. 129v. |
Color: | Red powder is rubbed over final rubrics and the introduction of speakers. |
Border: | Vertical double red lines rule the left and right margins of the text on each page. |
Origin: | śaka 1765 [=1843] |
Acquisition: |
David Nelson (2000: 203) describes the acquisition of the Sanskrit manuscripts in the University of Pennsylvania Library as follows:
The University of Pennsylvania Library possesses a collection of almost 3,300 Indic manuscripts, the largest such collection in the Western hemisphere. While the vast majority of these manuscripts are from India, there are also a number of manuscripts from Burma, Thailand, Sri Lanka, and Tibet. Some of the manuscripts had been acquired in chance fashion by the Library and the University Museum before 1930, but in that year, at the request of Professor W. Norman Brown (1892–1975), Provost Josiah Penniman provided a sum of money to purchase Indic manuscripts. Shortly thereafter he obtained a donation from the late Mr. John Gribbel. Substantial contributions from Dr. Charles W. Burr, the Faculty Research Fund, and the Cotton Fund soon followed. The bulk of the manuscripts are the result of purchases made using these funds in India, between 1930 and 1935, under the direction of Professor W. Norman Brown. |
SubjectLC: | Mahābhārata. |
SubjectLC: | Manuscripts, Sanskrit – 19th century. |
SubjectLC: | Manuscripts – India – 19th century. |
SubjectLC: | Mahābhārata. Aśvamedhaparva – Versions. |
SubjectSL: | Mahābhārata |