SLP1 | code point | deva(\u0900) | bengali(\u0980) | gurmukhi(\u0a00) | gujarati(\u0a80) | oriya(\u0b00) | telugu(\u0c00) | kannada(\u0c80) | malayalam(\u0d00) |
---|---|---|---|---|---|---|---|---|---|
00 | ऀ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
~ | 01 | ँ | ঁ | ਁ | ઁ | ଁ | ఁ | n/a | n/a |
M | 02 | ं | ং | ਂ | ં | ଂ | ం | ಂ | ം |
H | 03 | ः | ঃ | ਃ | ઃ | ଃ | ః | ಃ | ഃ |
04 | ऄ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
a | 05 | अ | অ | ਅ | અ | ଅ | అ | ಅ | അ |
A | 06 | आ | আ | ਆ | આ | ଆ | ఆ | ಆ | ആ |
i | 07 | इ | ই | ਇ | ઇ | ଇ | ఇ | ಇ | ഇ |
I | 08 | ई | ঈ | ਈ | ઈ | ଈ | ఈ | ಈ | ഈ |
u | 09 | उ | উ | ਉ | ઉ | ଉ | ఉ | ಉ | ഉ |
SLP1 | code point | deva(\u0900) | bengali(\u0980) | gurmukhi(\u0a00) | gujarati(\u0a80) | oriya(\u0b00) | telugu(\u0c00) | kannada(\u0c80) | malayalam(\u0d00) |
U | 0a | ऊ | ঊ | ਊ | ઊ | ଊ | ఊ | ಊ | ഊ |
f | 0b | ऋ | ঋ | n/a | ઋ | ଋ | ఋ | ಋ | ഋ |
x | 0c | ऌ | ঌ | n/a | ઌ | ଌ | ఌ | ಌ | ഌ |
0d | ऍ | n/a | n/a | ઍ | n/a | n/a | n/a | n/a | |
0e | ऎ | n/a | n/a | n/a | n/a | ఎ | ಎ | എ | |
e | 0f | ए | এ | ਏ | એ | ଏ | ఏ | ಏ | ഏ |
E | 10 | ऐ | ঐ | ਐ | ઐ | ଐ | ఐ | ಐ | ഐ |
11 | ऑ | n/a | n/a | ઑ | n/a | n/a | n/a | n/a | |
12 | ऒ | n/a | n/a | n/a | n/a | ఒ | ಒ | ഒ | |
o | 13 | ओ | ও | ਓ | ઓ | ଓ | ఓ | ಓ | ഓ |
SLP1 | code point | deva(\u0900) | bengali(\u0980) | gurmukhi(\u0a00) | gujarati(\u0a80) | oriya(\u0b00) | telugu(\u0c00) | kannada(\u0c80) | malayalam(\u0d00) |
O | 14 | औ | ঔ | ਔ | ઔ | ଔ | ఔ | ಔ | ഔ |
ka | 15 | क | ক | ਕ | ક | କ | క | ಕ | ക |
Ka | 16 | ख | খ | ਖ | ખ | ଖ | ఖ | ಖ | ഖ |
ga | 17 | ग | গ | ਗ | ગ | ଗ | గ | ಗ | ഗ |
Ga | 18 | घ | ঘ | ਘ | ઘ | ଘ | ఘ | ಘ | ഘ |
Na | 19 | ङ | ঙ | ਙ | ઙ | ଙ | ఙ | ಙ | ങ |
ca | 1a | च | চ | ਚ | ચ | ଚ | చ | ಚ | ച |
Ca | 1b | छ | ছ | ਛ | છ | ଛ | ఛ | ಛ | ഛ |
ja | 1c | ज | জ | ਜ | જ | ଜ | జ | ಜ | ജ |
Ja | 1d | झ | ঝ | ਝ | ઝ | ଝ | ఝ | ಝ | ഝ |
SLP1 | code point | deva(\u0900) | bengali(\u0980) | gurmukhi(\u0a00) | gujarati(\u0a80) | oriya(\u0b00) | telugu(\u0c00) | kannada(\u0c80) | malayalam(\u0d00) |
Ya | 1e | ञ | ঞ | ਞ | ઞ | ଞ | ఞ | ಞ | ഞ |
wa | 1f | ट | ট | ਟ | ટ | ଟ | ట | ಟ | ട |
Wa | 20 | ठ | ঠ | ਠ | ઠ | ଠ | ఠ | ಠ | ഠ |
qa | 21 | ड | ড | ਡ | ડ | ଡ | డ | ಡ | ഡ |
Qa | 22 | ढ | ঢ | ਢ | ઢ | ଢ | ఢ | ಢ | ഢ |
Ra | 23 | ण | ণ | ਣ | ણ | ଣ | ణ | ಣ | ണ |
ta | 24 | त | ত | ਤ | ત | ତ | త | ತ | ത |
Ta | 25 | थ | থ | ਥ | થ | ଥ | థ | ಥ | ഥ |
da | 26 | द | দ | ਦ | દ | ଦ | ద | ದ | ദ |
Da | 27 | ध | ধ | ਧ | ધ | ଧ | ధ | ಧ | ധ |
SLP1 | code point | deva(\u0900) | bengali(\u0980) | gurmukhi(\u0a00) | gujarati(\u0a80) | oriya(\u0b00) | telugu(\u0c00) | kannada(\u0c80) | malayalam(\u0d00) |
na | 28 | न | ন | ਨ | ન | ନ | న | ನ | ന |
29 | ऩ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
pa | 2a | प | প | ਪ | પ | ପ | ప | ಪ | പ |
Pa | 2b | फ | ফ | ਫ | ફ | ଫ | ఫ | ಫ | ഫ |
ba | 2c | ब | ব | ਬ | બ | ବ | బ | ಬ | ബ |
Ba | 2d | भ | ভ | ਭ | ભ | ଭ | భ | ಭ | ഭ |
ma | 2e | म | ম | ਮ | મ | ମ | మ | ಮ | മ |
ya | 2f | य | য | ਯ | ય | ଯ | య | ಯ | യ |
ra | 30 | र | র | ਰ | ર | ର | ర | ರ | ര |
31 | ऱ | n/a | n/a | n/a | n/a | ఱ | ಱ | റ | |
SLP1 | code point | deva(\u0900) | bengali(\u0980) | gurmukhi(\u0a00) | gujarati(\u0a80) | oriya(\u0b00) | telugu(\u0c00) | kannada(\u0c80) | malayalam(\u0d00) |
la | 32 | ल | ল | ਲ | લ | ଲ | ల | ಲ | ല |
La | 33 | ळ | n/a | ਲ਼ | ળ | ଳ | ళ | ಳ | ള |
34 | ऴ | n/a | n/a | n/a | n/a | n/a | n/a | ഴ | |
va | 35 | व | n/a | ਵ | વ | ଵ | వ | ವ | വ |
Sa | 36 | श | শ | ਸ਼ | શ | ଶ | శ | ಶ | ശ |
za | 37 | ष | ষ | n/a | ષ | ଷ | ష | ಷ | ഷ |
sa | 38 | स | স | ਸ | સ | ସ | స | ಸ | സ |
ha | 39 | ह | হ | ਹ | હ | ହ | హ | ಹ | ഹ |
3a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
3b | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
SLP1 | code point | deva(\u0900) | bengali(\u0980) | gurmukhi(\u0a00) | gujarati(\u0a80) | oriya(\u0b00) | telugu(\u0c00) | kannada(\u0c80) | malayalam(\u0d00) |
3c | ़ | ় | ਼ | ઼ | ଼ | n/a | ಼ | n/a | |
' | 3d | ऽ | ঽ | n/a | ઽ | ଽ | ఽ | ಽ | ഽ |
A | 3e | ा | া | ਾ | ા | ା | ా | ಾ | ാ |
i | 3f | ि | ি | ਿ | િ | ି | ి | ಿ | ി |
I | 40 | ी | ী | ੀ | ી | ୀ | ీ | ೀ | ീ |
u | 41 | ु | ু | ੁ | ુ | ୁ | ు | ು | ു |
U | 42 | ू | ূ | ੂ | ૂ | ୂ | ూ | ೂ | ൂ |
f | 43 | ृ | ৃ | n/a | ૃ | ୃ | ృ | ೃ | ൃ |
F | 44 | ॄ | ৄ | n/a | ૄ | ୄ | ౄ | ೄ | ൄ |
45 | ॅ | n/a | n/a | ૅ | n/a | n/a | n/a | n/a | |
SLP1 | code point | deva(\u0900) | bengali(\u0980) | gurmukhi(\u0a00) | gujarati(\u0a80) | oriya(\u0b00) | telugu(\u0c00) | kannada(\u0c80) | malayalam(\u0d00) |
46 | ॆ | n/a | n/a | n/a | n/a | ె | ೆ | െ | |
e | 47 | े | ে | ੇ | ે | େ | ే | ೇ | േ |
E | 48 | ै | ৈ | ੈ | ૈ | ୈ | ై | ೈ | ൈ |
49 | ॉ | n/a | n/a | ૉ | n/a | n/a | n/a | n/a | |
4a | ॊ | n/a | n/a | n/a | n/a | ొ | ೊ | ൊ | |
o | 4b | ो | ো | ੋ | ો | ୋ | ో | ೋ | ോ |
O | 4c | ौ | ৌ | ੌ | ૌ | ୌ | ౌ | ೌ | ൌ |
4d | ् | ্ | ੍ | ્ | ୍ | ్ | ್ | ് | |
4e | ॎ | ৎ | n/a | n/a | n/a | n/a | n/a | n/a | |
4f | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
SLP1 | code point | deva(\u0900) | bengali(\u0980) | gurmukhi(\u0a00) | gujarati(\u0a80) | oriya(\u0b00) | telugu(\u0c00) | kannada(\u0c80) | malayalam(\u0d00) |
oM | 50 | ॐ | n/a | n/a | ૐ | n/a | n/a | n/a | n/a |
^ | 51 | ॑ | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
\ | 52 | ॒ | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
53 | ॓ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
54 | ॔ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
55 | ॕ | n/a | n/a | n/a | n/a | ౕ | ೕ | n/a | |
56 | n/a | n/a | n/a | n/a | ୖ | ౖ | ೖ | n/a | |
57 | n/a | ৗ | n/a | n/a | ୗ | n/a | n/a | ൗ | |
58 | क़ | n/a | n/a | n/a | n/a | ౘ | n/a | n/a | |
59 | ख़ | n/a | ਖ਼ | n/a | n/a | ౙ | n/a | n/a | |
SLP1 | code point | deva(\u0900) | bengali(\u0980) | gurmukhi(\u0a00) | gujarati(\u0a80) | oriya(\u0b00) | telugu(\u0c00) | kannada(\u0c80) | malayalam(\u0d00) |
5a | ग़ | n/a | ਗ਼ | n/a | n/a | n/a | n/a | n/a | |
5b | ज़ | n/a | ਜ਼ | n/a | n/a | n/a | n/a | n/a | |
5c | ड़ | ড় | ੜ | n/a | ଡ଼ | n/a | n/a | n/a | |
5d | ढ़ | ঢ় | n/a | n/a | ଢ଼ | n/a | n/a | n/a | |
5e | फ़ | n/a | ਫ਼ | n/a | n/a | n/a | ೞ | n/a | |
5f | य़ | য় | n/a | n/a | ୟ | n/a | n/a | n/a | |
F | 60 | ॠ | ৠ | n/a | ૠ | ୠ | ౠ | ೠ | ൠ |
X | 61 | ॡ | ৡ | n/a | ૡ | ୡ | ౡ | ೡ | ൡ |
x | 62 | ॢ | ৢ | n/a | ૢ | ୢ | ౢ | ೢ | ൢ |
X | 63 | ॣ | ৣ | n/a | ૣ | ୣ | ౣ | does not display correctly. | ൣ |
SLP1 | code point | deva(\u0900) | bengali(\u0980) | gurmukhi(\u0a00) | gujarati(\u0a80) | oriya(\u0b00) | telugu(\u0c00) | kannada(\u0c80) | malayalam(\u0d00) |
. | 64 | । | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
.. | 65 | ॥ | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
0 | 66 | ० | ০ | ੦ | ૦ | ୦ | ౦ | ೦ | ൦ |
1 | 67 | १ | ১ | ੧ | ૧ | ୧ | ౧ | ೧ | ൧ |
2 | 68 | २ | ২ | ੨ | ૨ | ୨ | ౨ | ೨ | ൨ |
3 | 69 | ३ | ৩ | ੩ | ૩ | ୩ | ౩ | ೩ | ൩ |
4 | 6a | ४ | ৪ | ੪ | ૪ | ୪ | ౪ | ೪ | ൪ |
5 | 6b | ५ | ৫ | ੫ | ૫ | ୫ | ౫ | ೫ | ൫ |
6 | 6c | ६ | ৬ | ੬ | ૬ | ୬ | ౬ | ೬ | ൬ |
7 | 6d | ७ | ৭ | ੭ | ૭ | ୭ | ౭ | ೭ | ൭ |
SLP1 | code point | deva(\u0900) | bengali(\u0980) | gurmukhi(\u0a00) | gujarati(\u0a80) | oriya(\u0b00) | telugu(\u0c00) | kannada(\u0c80) | malayalam(\u0d00) |
8 | 6e | ८ | ৮ | ੮ | ૮ | ୮ | ౮ | ೮ | ൮ |
9 | 6f | ९ | ৯ | ੯ | ૯ | ୯ | ౯ | ೯ | ൯ |
70 | ॰ | ৰ | ੰ | n/a | ୰ | n/a | n/a | ൰ | |
71 | ॱ | ৱ | ੱ | ૱ | ୱ | n/a | ೱ | ൱ | |
72 | ॲ | ৲ | ੲ | n/a | n/a | n/a | ೲ | ൲ | |
73 | n/a | ৳ | ੳ | n/a | n/a | n/a | n/a | ൳ | |
74 | n/a | ৴ | ੴ | n/a | n/a | n/a | n/a | ൴ | |
75 | n/a | ৵ | ੵ | n/a | n/a | n/a | n/a | ൵ | |
76 | n/a | ৶ | n/a | n/a | n/a | n/a | n/a | n/a | |
77 | n/a | ৷ | n/a | n/a | n/a | n/a | n/a | n/a | |
SLP1 | code point | deva(\u0900) | bengali(\u0980) | gurmukhi(\u0a00) | gujarati(\u0a80) | oriya(\u0b00) | telugu(\u0c00) | kannada(\u0c80) | malayalam(\u0d00) |
78 | n/a | ৸ | n/a | n/a | n/a | ౸ | n/a | n/a | |
79 | ॹ | ৹ | n/a | n/a | n/a | ౹ | n/a | ൹ | |
7a | ॺ | ৺ | n/a | n/a | n/a | n/a | n/a | ൺ | |
7b | ॻ | ৻ | n/a | n/a | n/a | n/a | n/a | ൻ | |
7c | ॼ | n/a | n/a | n/a | n/a | n/a | n/a | ർ | |
7d | ॽ | n/a | n/a | n/a | n/a | n/a | n/a | ൽ | |
7e | ॾ | n/a | n/a | n/a | n/a | n/a | n/a | ൾ | |
7f | ॿ | n/a | n/a | n/a | n/a | n/a | n/a | ൿ |
The Sanskrit Library
Tools/tools
Indic Script Comparison Table